Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2022 | 454714 | 423378 | 454714 | 7544 | 23124 | 60294865 | 98077 | 5911292 | 5503925 | 5911292 |
Jul 2022 | 534377 | 508509 | 534377 | 8832 | 55693 | 176505727 | 273801 | 16565717 | 15763795 | 16565717 |
Jun 2022 | 545239 | 528654 | 545239 | 10417 | 82013 | 185581468 | 312521 | 16357194 | 15859620 | 16357194 |
May 2022 | 542986 | 526813 | 542986 | 11877 | 98482 | 209814044 | 368192 | 16832581 | 16331227 | 16832581 |
Apr 2022 | 562293 | 534363 | 562293 | 12838 | 100682 | 211018805 | 385140 | 16868800 | 16030898 | 16868800 |
Mar 2022 | 791499 | 724281 | 791499 | 12618 | 102200 | 255695951 | 391181 | 24536486 | 22452722 | 24536486 |
Feb 2022 | 633301 | 614047 | 633301 | 12232 | 92936 | 281333431 | 342521 | 17732434 | 17193320 | 17732434 |
Jan 2022 | 712145 | 687423 | 712145 | 14772 | 154617 | 291124008 | 457938 | 22076507 | 21310115 | 22076507 |
Dec 2021 | 916349 | 894567 | 916349 | 10138 | 124589 | 286906388 | 314297 | 28406834 | 27731589 | 28406834 |
Nov 2021 | 801236 | 774208 | 801236 | 16092 | 214445 | 293084227 | 482761 | 24037101 | 23226249 | 24037101 |
Oct 2021 | 703444 | 682363 | 703444 | 14763 | 213637 | 237835151 | 457668 | 21806793 | 21153281 | 21806793 |
Sep 2021 | 687125 | 671264 | 687125 | 15623 | 166805 | 399922999 | 468701 | 20613757 | 20137947 | 20613757 |
Totals | 2889117064 | 4352798 | 231745496 | 222694688 | 231745496 | |||||
Generated by Webalizer Version 2.23 |