Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2021 | 569736 | 539700 | 569736 | 17140 | 117780 | 125765680 | 274254 | 9115783 | 8635213 | 9115783 |
Mar 2021 | 611858 | 579643 | 611858 | 15020 | 158558 | 266912462 | 465622 | 18967614 | 17968937 | 18967614 |
Feb 2021 | 578600 | 547138 | 578600 | 15744 | 132227 | 299667557 | 440833 | 16200813 | 15319886 | 16200813 |
Jan 2021 | 623232 | 594684 | 623232 | 12767 | 171264 | 284483227 | 395780 | 19320211 | 18435210 | 19320211 |
Dec 2020 | 545711 | 519049 | 545711 | 10104 | 143411 | 241259219 | 313242 | 16917068 | 16090546 | 16917068 |
Nov 2020 | 621019 | 587277 | 621019 | 12883 | 165869 | 281339501 | 386505 | 18630596 | 17618327 | 18630596 |
Oct 2020 | 516160 | 486811 | 516160 | 10489 | 129233 | 228749524 | 325188 | 16000981 | 15091146 | 16000981 |
Sep 2020 | 389834 | 369106 | 389834 | 9399 | 102304 | 216547000 | 281970 | 11695026 | 11073189 | 11695026 |
Aug 2020 | 362436 | 349067 | 362436 | 9561 | 79917 | 182760670 | 296418 | 11235527 | 10821103 | 11235527 |
Jul 2020 | 379436 | 363130 | 379436 | 10137 | 88272 | 171598110 | 314247 | 11762523 | 11257039 | 11762523 |
Jun 2020 | 500467 | 470964 | 500467 | 13190 | 148740 | 211702585 | 395708 | 15014012 | 14128936 | 15014012 |
May 2020 | 535843 | 498184 | 535843 | 15260 | 176613 | 294580517 | 473082 | 16611147 | 15443714 | 16611147 |
Totals | 2805366052 | 4362849 | 181471301 | 171883246 | 181471301 | |||||
Generated by Webalizer Version 2.23 |